On Thursday Dec 31st, WAMUQ had a strong performance on the last day of the year when the investor normally sell their weak stocks for the Tax write-off, I was expecting some major drop to buy more. Yet this baby stood tall. Buying blocks were much larger than selling blocks. Another good reason for me to hold on my 25,000 shares is these up coming dates
1- on January 11
– Responses/objections due to WMI motion (12/14) for 2004 examination of Knowledgeable Parties (Del)
- Responses/objections due to WMI motion (12/17) for protective order requiring JPM to provide advance notice of requests to 3rd parties seeking WMI-privileged information. (Del)
2 – On January 19th
WMI reorganization plan due: end of exclusive period (approved 11/20/09) (Del)
3 – On January 20th
- Court date, Omnibus, 3:00 PM (Del). Includes:
– WMI motion (12/14) for Rule 2004 examination of Knowledgeable Parties.
– FDIC-R motion (11/17) to modify automatic stay so they can take possession of the $4 billion cash.
– WMI motion (12/17) for protective order requiring JPM to provide advance notice of requests to 3rd parties seeking WMI-privileged information.
– Various claims.
Although no major things is expected to happen on these date, yet it could help to bring back media’s attention to WAMU’s issue after long holiday.
Check out this screen shot from the last 5 minutes trading on Thursday Dec 31at.
| Price | Size | Exch | Time | ||
| 0.1396 | 1528 | OTO | 16:03:30 | ||
| 0.1395 | 100 | OTO | 15:59:50 | ||
| 0.1395 | 100 | OTO | 15:59:26 | ||
| 0.14 | 2955 | OTO | 15:58:55 | ||
| 0.1395 | 500 | OTO | 15:58:54 | ||
| 0.14 | 9800 | OTO | 15:58:54 | ||
| 0.14 | 10000 | OTO | 15:58:53 | ||
| 0.14 | 27045 | OTO | 15:58:37 | ||
| 0.14 | 2000 | OTO | 15:58:28 | ||
| 0.14 | 3600 | OTO | 15:58:28 | ||
| 0.1395 | 1000 | OTO | 15:58:28 | ||
| 0.1395 | 9000 | OTO | 15:58:28 | ||
| 0.14 | 3000 | OTO | 15:58:23 | ||
| 0.14 | 2643 | OTO | 15:57:58 | ||
| 0.138 | 2600 | OTO | 15:57:53 | ||
| 0.138 | 355 | OTO | 15:57:47 | ||
| 0.138 | 103 | OTO | 15:57:46 | ||
| 0.138 | 700 | OTO | 15:57:46 | ||
| 0.14 | 10560 | OTO | 15:57:46 | ||
| 0.14 | 50000 | OTO | 15:57:45 | ||
| 0.14 | 9640 | OTO | 15:57:45 | ||
| 0.14 | 5000 | OTO | 15:57:42 | ||
| 0.14 | 300 | OTO | 15:57:34 | ||
| 0.14 | 6257 | OTO | 15:57:34 | ||
| 0.14 | 1800 | OTO | 15:57:34 | ||
| 0.1396 | 10000 | OTO | 15:57:32 | ||
| 0.14 | 10000 | OTO | 15:57:00 | ||
| 0.14 | 1000 | OTO | 15:56:48 | ||
| 0.14 | 1500 | OTO | 15:56:48 | ||
| 0.1395 | 300 | OTO | 15:56:34 | ||
Total buying was over 160,000 X 24,000 selling
I will post my updated Watch list, on the message board.
